Venue | Date | Time |
---|---|---|
Wan Chai Sports Ground 20 Tonnochy Road, Wan Chai | 22 and 23 November 2025 (Saturday and Sunday) | 22 November 2025 07:30 a.m. – 18:00 p.m. 23 November 2025 07:30 a.m. – 20:00 p.m. |
Cheque
Bank Deposit:
Category | Date of Birth |
---|---|
30~34 | 23/11/1990 ~ 22/11/1995 |
35~39 | 23/11/1985 ~ 22/11/1990 |
40~44 | 23/11/1980 ~ 22/11/1985 |
45~49 | 23/11/1975 ~ 22/11/1980 |
50~54 | 23/11/1970 ~ 22/11/1975 |
55~59 | 23/11/1965 ~ 22/11/1970 |
60~64 | 23/11/1960 ~ 22/11/1965 |
65~69 | 23/11/1955 ~ 22/11/1960 |
70~74 | 23/11/1950 ~ 22/11/1955 |
75~79 | 23/11/1945 ~ 22/11/1950 |
80~84 | 23/11/1940 ~ 22/11/1945 |
85~89 | 23/11/1935 ~ 22/11/1940 |
90~94 | 23/11/1930 ~ 22/11/1935 |
95~99 | 23/11/1925 ~ 22/11/1930 |
* Athletes must compete in their own age groups for individual events.
2025 Day 1 22/11 (Tentative)
Rollcall | Start | Men | Women | ||
---|---|---|---|---|---|
07:30 – 18:00 | Track | Field | Track | Field | |
100 m
400 m 1500m 5000mRW 80mH 100mH 110mH 4x100m Relay |
Long Jump
High Jump Shot Put Discus Throw Triple Jump |
100 m
1500m 400 m 5000mRW 80mH 100mH 4x100m Relay |
Long Jump
High Jump Shot Put Discus Throw Triple Jump |
2025 Day 2 23/11 (Tentative)
Rollcall | Start | Men | Women | ||
---|---|---|---|---|---|
07:30 – 20:00 | Track | Field | Track | Field | |
200 m
800 m 5000 m 300 mH 400 mH 2000 mSC 3000 mSC 4x400m Relay |
Long Jump
High Jump Shot Put Discus Throw Javeline Triple Jump |
200 m
800 m 5000 m 300 mH 400 mH 2000 mSC 4x400m Relay |
Long Jump
High Jump Shot Put Discus Throw Javelin Triple Jump |
Relay teams may be formed by participants of different age groups. A relay team shall participate in the age group of the youngest participant in the relay team. Each participant is only allowed to take part in one age group in each relay event.
Shot Put
Company/ Brand | Description | Colour | Quantity | |
---|---|---|---|---|
1 | Cantabrian | Competition Iron Shot Put 7.26 kg, diameter 120mm | Unpainted | 2 |
2 | Polanik | Shot 7.26 kg Steel, diameter 115mm | Unpainted (Silver) | 3 |
3 | Polanik | Shot 6.0 kg Steel, diameter 110mm | Unpainted (Silver) | 3 |
4 | Polanik | Shot 5.0 kg Steel, diameter 110mm | Unpainted (Silver) | 3 |
5 | Polanik | Shot 5.0 kg Steel, diameter 105mm | Unpainted (Silver) | 3 |
6 | Polanik | Shot 4.0 kg Steel, diameter 105mm | Unpainted (Silver) | 2 |
7 | Polanik | Shot 4.0 kg Steel, diameter 100mm | Unpainted (Silver) | 2 |
8 | Polanik | Shot 4.0 kg Steel, diameter 95mm | Unpainted (Silver) | 2 |
9 | Polanik | Shot 3.0 kg Steel, diameter 105mm | Unpainted (Silver) | 1 |
10 | Polanik | Shot 3.0 kg Steel, diameter 85mm | Unpainted (Silver) | 3 |
11 | Polanik | Shot 2.0 kg Steel, diameter 85mm | Yellow | 1 |
Discus
Company/ Brand | Description | Colour | Quantity | |
---|---|---|---|---|
1 | Polanik | CPD11-2 (COMPETITION DISCUS) | Blue | 3 |
2 | Polanik | CPD11-1,75 (COMPETITION DISCUS) | Blue | 3 |
3 | Polanik | CPD11-1,5 (COMPETITION DISCUS) | Blue | 3 |
4 | Sportland | Sportland 1.5kg Discus | Yellow | 3 |
5 | Polanik | CPD11-1 (COMPETITION DISCUS) | Blue | 3 |
6 | Polanik | CPD11-0,75(DE) (COMPETITION DISCUS) | Blue | 2 |
Javelin
Company/ Brand | Description | Colour | Quantity | |
---|---|---|---|---|
1 | Polanik | AF10-800 (AIR FLYER 800G) | Transparent Blue | 2 |
2 | Crown | Crown 800G-60 Competition Javelin | Black | 2 |
3 | Polanik | AF10-700 (AIR FLYER 700G) | White/Red | 3 |
4 | Powerbridge | Powerbridge PB-BQS13 600g Javelin |
Purple | 4 |
5 | Powerbridge | Powerbridge PB-BQS14 500g Javelin |
Purple | 4 |
6 | Polanik | AF11-400 (AIR FLYER 400G) | Lila-Pink | 2 |
Submission of Implements
Personal implements must be submitted for checking one day prior to the competition date.
All submitted implements must be “World Athletics certified” implements except the following:
Date of Submission | Submission Time | Venue | Note |
---|---|---|---|
21 November 2025 | 09:00 ~ 12:00 noon 14:00 ~ 17:00 p.m. |
Rm. 318, Town Health Tech. Ctr. 10-12 Yuen Shun Circuit Shatin, N.T., Hong Kong. |
For Events scheduled on or after 2025.11.22
|
22 November 2025 | 09:00 ~ 12:00 noon 14:00 ~ 18:00 p.m. |
Wan Chai Sports Ground |
For Events scheduled on 2025.11.23
|
Overall Scoring System
Participants entered in the event
|
Position | |||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
8 or above | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
7 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |
6 | 7 | 5 | 4 | 3 | 2 | 1 | ||
5 | 6 | 4 | 3 | 2 | 1 | |||
4 | 5 | 3 | 2 | 1 | ||||
3 | 4 | 2 | 1 | |||||
2 | 3 | 1 | ||||||
1 | 2 |
7. When tying for a position, each competitor tying for that position will be credited with the average of the points awarded to that position and the immediately following position(s). In case of a tie in team scores, the rank of the associations / clubs involved will be
determined by the higher / highest number of 1st place finishes. In case of further ties, the rank will be determined by the higher / highest number of 2nd place finishes, and so on. Relay and individual event scores carry the same weight.
Overall Scoring System
Participants entered in the event
|
Position | |||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
8 or above | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
7 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |
6 | 7 | 5 | 4 | 3 | 2 | 1 | ||
5 | 6 | 4 | 3 | 2 | 1 | |||
4 | 5 | 3 | 2 | 1 | ||||
3 | 4 | 2 | 1 | |||||
2 | 3 | 1 | ||||||
1 | 2 |
8. The overall scores of local associations/clubs and foreign teams will be calculated separately.
9. All awards should be collected from the awards collection area after results announcement and confirmation. Participants who are unable to collect their awards before the end of the competition day should make a request for collection by email before 31 December 2025. Requests received after the deadline will not be entertained.
Ferry | From Tsim Sha Tsui Star Ferry Pier to Wan Chai Pier |
MTR | Exhibition Centre Station Exit A2 |
Bus | Citybus: 1M – Happy Valley / Wong Nai Chung Gap – Exhibition Centre Station 2A – Yiu Tung Estate – Exhibition Centre Station 2X – Grand Promenade – Exhibition Centre Station 8 – Heng Fa Chuen – Exhibition Centre Station 8P – Siu Sai Wan (Island Resort) – Exhibition Centre Station 25A – Braemar Hill – Exhibition Centre Station 40 – Wah Fu (North) – Exhibition Centre Station 40M – Wah Fu (North) – Exhibition Centre Station 88R – Central – City One Shatin 930 – Tsuen Wan (Discovery Park / Tsuen Wan West Station) – Exhibition Centre StationKMB: 960 – Tuen Mun (Kin Sang Estate) – Exhibition Centre Station 978 – Fanling (Wah Ming) – Exhibition Centre StationKMB and Citybus Join Operate: 104 – Kennedy Town – Pak Tin Estate 905 – Lai Chi Kok – Exhibition Centre Station |
Tram | Tonnochy Road |
The Story of Hong Kong Masters Athletics Championships 2025 Medal
To commemorate the 10th HKMAC, a souvenir medal is available for purchase at HK$80 per piece on a pre-order basis only. Please submit your order and payment with your HKMAC entries. The medals will be available for collection at Wan Chai Sportsground during HKMAC.
Every participant in the 10th HKMAC will receive a name-engraved souvenir bottle. The bottle will be in red for ladies and in blue for gentlemen. Please set out in the HKMAC entry form how you would like your name to appear on the bottle (in English only up to 30 characters including spaces).
For details, please visit Gym Aesthetics’ official website Learn more